Property Attributes
- MLS#10848405
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAlpharetta
- NeighborhoodLeeward Walk
- Zip30005
- StyleBrick Front, Traditional
- Year Built1993
- Taxes$ 3134
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.264 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated, traditional 4-bedroom, 2.5-bathroom brick-front home in the sought-after Leeward Walk community of Alpharetta! This home boasts an impressive 2-story entrance foyer leading into a light-filled open-concept floor plan. Includes a separate formal dining room with a bay window and a spacious family room featuring a cozy fireplace and direct views from the kitchen. There is fresh interior paint throughout, brand-new luxury vinyl flooring across the entire main level, and all of the bathrooms have been recently updated. The kitchen features white cabinetry, stone countertops, a center island, an eat-in breakfast area, and brand-new stainless steel appliances, including a new gas range, dishwasher, and microwave. All 4 bedrooms are conveniently located upstairs, including the oversized primary suite with tray ceilings and walk-in closet space, plus an upper-level laundry room. You will also enjoy a level, fenced back yard with a private concrete patio, perfect for entertaining or relaxing outdoors. The Leeward Walk neighborhood offers exceptional community amenities, including a swim pool, tennis courts, playground, and sidewalks. Move-in ready and perfectly positioned near shopping, dining, and excellent schools. Schedule your tour today before this Alpharetta gem is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Windward Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 1320 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Leeward Walk |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11499.84 |
| Carport Y/N | false |
| Elementary School | Lake Windward |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3134 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Virtual Tour | https://foto-ologyllc.hd.pics/11935-Leeward-Walk-Cir/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://foto-ologyllc.hd.pics/11935-Leeward-Walk-Cir |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11499.84 |
| Foundation Details | Slab |
| Lot Size Acres | 0.264 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may