Property Attributes
- MLS#7838182
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodLeeward Walk
- Zip30005
- StyleTraditional
- Year Built1993
- Taxes$ 3134
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.264 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated, traditional 4-bedroom, 2.5-bathroom brick-front home in the sought-after Leeward Walk community of Alpharetta! This home boasts an impressive 2-story entrance foyer leading into a light-filled open-concept floor plan. Includes a separate formal dining room with a bay window and a spacious family room featuring a cozy fireplace and direct views from the kitchen. There is fresh interior paint throughout, brand-new luxury vinyl flooring across the entire main level, and all of the bathrooms have been recently updated. The kitchen features white cabinetry, stone countertops, a center island, an eat-in breakfast area, and brand-new stainless steel appliances, including a new gas range, dishwasher, and microwave. All 4 bedrooms are conveniently located upstairs, including the oversized primary suite with tray ceilings and walk-in closet space, plus an upper-level laundry room. You will also enjoy a level, fenced back yard with a private concrete patio, perfect for entertaining or relaxing outdoors. The Leeward Walk neighborhood offers exceptional community amenities, including a swim pool, tennis courts, playground, and sidewalks. Move-in ready and perfectly positioned near shopping, dining, and excellent schools. Schedule your tour today before this Alpharetta gem is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Windward Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Other |
| Year Built | 1993 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21 574312560444 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Leeward Walk |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Lake Windward |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3134 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Virtual Tour | https://foto-ologyllc.hd.pics/11935-Leeward-Walk-Cir/idx |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2190 |
| Lot Dimensions | x |
| Lot Size Acres | 0.264 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30005
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please