Property Attributes
- MLS#7827425
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodJamestown Forest
- Zip30135
- StyleColonial
- Year Built1986
- Taxes$ 576
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5429 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A must see! This beauty in the heart of Douglasville says, "welcome home" with lush landscaping adding to its curb appeal. Inside, this two-story home features an inviting foyer with on-trend grasscloth wall covering. The family room is a generous size with views of the beautiful yard. In the fall, enjoy views of the t0th fairway of Chapel Hills Golf Club.The spacious and inviting kitchen boasts an abundance of natural light as well as storage and prep space, with stainless steel appliances, beautiful quartz countertops and pantry. The oversized laundry room with ample cabinets and storage will make doing laundry a breeze. The owner's suite is large and includes a walk-in closet. The secondary bedrooms are large enough to serve any purpose, kids' rooms, guest rooms/office, etc. The lower level is a handyman's dream, with plenty of room to have a workshop, or one may envision a theater room, man cave or teen suite. The large backyard is ready for gathering family and friends with views of the Chapel Hills golf course much of the year. This gem is nestled on a quiet cul-de-sac, yet conveniently located minutes from restaurants, shopping and all the amenities you desire in town. Don't miss out on this impeccably maintained home that is move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Station Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $340,000 |
| 9/9/2026 | 3$330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | City,Golf Course,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00470150152 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Jamestown Forest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20, go south on Chapel Hill Rd. Turn right on Stone Oak Dr. Turn left on Five Leaves Ct. Turn right on North Woods Tr. Turn left on Cedardale Dr. |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arbor Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 576 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Driveway Access,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Basement |
| Kitchen Features | Breakfast Room,Eat-in Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Drive Under Main Level,Driveway,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Wooded |
| Water Source | Public |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 2142 |
| Lot Dimensions | x |
| Lot Size Acres | 0.5429 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may