Property Attributes
- MLS#10835617
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodChaparal Ridge
- Zip30135
- StyleTraditional
- Year Built2006
- Taxes$ 3902
- Price$ 455,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4517
- Lot Size0.191 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your new home oasis! This 7-bedroom, 4-bathroom home offers an impressive 4,400 square feet of living space, perfect for a growing family, multi-generational living, or anyone who loves to entertain. Step inside to discover a spacious and open floor plan featuring a formal living room, separate family room, and dining room. The eat-in kitchen is complete with stainless steel appliances, a center island, a walk-in pantry, and plenty of cabinet and counter space. Retreat to the oversized owner's suite, featuring a sitting area, an expansive walk-in closet, and plenty of room to relax after a long day. The generously sized secondary bedrooms provide comfort and flexibility for family members, guests, or a home office. The fully finished basement is a true extension of the home, complete with a full kitchen, spacious living area, two bedrooms, two additional rooms, and a full bathroom. Ideal for an in-law suite, guest accommodations, recreation space, or rental potential. Step outside and experience your own private backyard retreat. The outdoor space features an in-ground container pool, a custom sauna, and scenic views that create the perfect setting. Located in a desirable community offering resort style amenities, this home truly has it all. With abundant space, incredible indoor and outdoor living, and endless possibilities, this is more than just a home, it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $465,000 |
| 9/7/2026 | 2$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | Insurance,Management Fee,Reserve Fund,Swimming |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | River,Seasonal View,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chaparal Ridge |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS friendly. |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8319.96 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 3902 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Virtual Tour | https://listings.rexvisualservices.com/video/HnmwUGA8oqTKviqvkR6go8Rome7bhBZ2o601UEsoqVmw |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Sauna,Separate Shower,Soaking Tub,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3082 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1435 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Second Kitchen,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 8319.96 |
| Building Area Total | 4517 |
| Lot Size Acres | 0.191 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may