Property Attributes
- MLS#10831450
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodATLANTA
- Zip30318
- StyleBungalow/Cottage, Craftsman, Ranch
- Year Built1930
- Taxes$ 2828
- Price$ 267,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.398 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 882 Hall Street, an Atlanta cottage where classic character meets a fresh, modern renovation. Located in Atlanta's growing Westside, this home puts you within easy reach of West Midtown, Downtown Atlanta, Georgia Tech, Mercedes-Benz Stadium, the Atlanta BeltLine, and some of the city's best dining, shopping, and entertainment. Step inside to an open-concept living space filled with natural light, warm flooring, and recessed lighting. This home features new plumbing, a new HVAC system, a new water heater, and thoughtfully selected finishes throughout. The updated kitchen includes white cabinetry, stone countertops, stainless steel appliances, generous prep space, and a large island with seating, perfect for casual meals and entertaining. The seamless flow into the living area makes the space feel open, inviting and functional. This three bedroom home offers flexibility for guests, a home office or additional living space. Both full bathrooms have been refreshed with stylish finishes, including a beautifully tiled walk-in shower and contemporary vanities. Outside, enjoy a rear entry door overlooking the expansive backyard and nearly 0.4-acre lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Elementary School | Harper Archer Middle School | Douglass High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $277,900 |
| 9/17/2026 | 4$267,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage,Craftsman,Ranch |
| Security Features | Security System |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | ATLANTA |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-285, take I-20 East toward Atlanta. Take Exit 52B toward Hamilton E. Holmes Drive and travel north on Hamilton E. Holmes Drive NW. Turn right toward Hall Street NW and continue to 882 Hall Street NW. Home will be on the left. GPS-friendly address: 882 Hall Street NW, Atlanta, GA 30318. |
| High School | Douglass |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17336.88 |
| Carport Y/N | false |
| Elementary School | Woodson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2828 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harper Archer |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Rear Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1094 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 17336.88 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1094 |
| Lot Size Acres | 0.398 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may