Property Attributes
- MLS#7843735
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodGreystone Park
- Zip30032
- StyleRanch
- Year Built1954
- Taxes$ 5760
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming Brick Ranch with Flexible Living Space in Decatur! This 4-Bedroom, 2-Bathroom Home offers Newer Systems, an Updated Kitchen, and ample space, all just minutes to some of Intown Atlanta’s best amenities. A Bright Living Room with large Picture Window welcomes you inside, where Rich Hardwood Floors run throughout the main living areas. The space continues into the Dining Room with Built-In Bench Seating and the Updated Kitchen with Stainless Steel Appliances, Gas Range, Granite Countertops, and White Cabinetry. A hallway connects the Dedicated Laundry Room to the Primary Bedroom with a large, Walk-In Closet. The Primary Bathroom features a Stone-Top Double Vanity, Tub-Shower Combo with tile surround, and Built-In Storage. A central Secondary Bedroom is the perfect Home Office or Hobby Room. Two Additional Bedrooms with Generous Storage share an updated Full Bathroom with an Architectural Alcove adorned with Green Tile. Outside, a Patio leads to the Tree-Lined, Level Backyard centered around a Wood Deck with Pergola, the perfect spot for entertaining or relaxing outdoors. Ideally located near I-20 and major roadways, this home is just minutes from East Lake Golf Club, East Atlanta Village, parks, restaurants, shopping, and all the best of Intown Living.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald E McNair Elementary School | McNair - Dekalb Middle School | McNair High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range,Gas Water Heater,Gas Oven |
| Association Fee Includes | Security |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security Service |
| Construction Materials | Brick |
| Year Built | 1954 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Near Trails/Greenway,Near Shopping,Near Schools,Near Public Transport,Public Transportation,Park,Restaurant,Street Lights,Playground,Tennis Court(s) |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Greystone Park |
| Green Energy Generation | None |
| Other Structures | Pergola,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| High School | McNair |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ronald E McNair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5760 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McNair - Dekalb |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d7f75857-989b-4f3c-8ea2-80ac7fbc2c6b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1610 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Laundry,Other |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan,Oversized Master |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard,Wooded,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block,Slab |
| Building Area Total | 1610 |
| Lot Dimensions | 70x150x70x150 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may